//The following line is critical for menu operation, and MUST APPEAR ONLY ONCE. If you have more than one menu_array.js file rem out this line in subsequent files
menunum=0;menus=new Array();_d=document;function addmenu(){menunum++;menus[menunum]=menu;}function dumpmenus(){mt="<script language=javascript>";for(a=1;a<menus.length;a++){mt+=" menu"+a+"=menus["+a+"];"}mt+="<\/script>";_d.write(mt)}
//Please leave the above line intact. The above also needs to be enabled if it not already enabled unless this file is part of a multi pack.

////////////////////////////////////
// Editable properties START here //
////////////////////////////////////


//if(navigator.appVersion.indexOf("MSIE 6.0")>0)
//{
	effect = "Fade(duration=1);Alpha(style=0,opacity=1);Shadow(color='#ededed', Direction=135, Strength=1)"
//}
//else
//{
	effect = "Shadow(color='#ededed', Direction=135, Strength=0)" // Stop IE5.5 bug when using more than one filter
//}


timegap=500					// The time delay for menus to remain visible
followspeed=0				// Follow Scrolling speed
followrate=0				// Follow Scrolling Rate
suboffset_top=0;			// Sub menu offset Top position 
suboffset_left=0;			// Sub menu offset Left position

style1=[					// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"000000",					// Mouse Off Font Color
"",					// Mouse Off Background Color
"ffffff",					// Mouse On Font Color
"486BB5",					// Mouse On Background Color

"",							// Menu Border Color 
12,							// Font Size in pixels
"normal",					// Font Style (italic or normal)
"normal",					// Font Weight (bold or normal)
"Arial",					// Font Name
6,						// Menu Item Padding
"http://www.part11solutions.com/cfr/dropdown/arrow.gif",			// Sub Menu Image (Leave this blank if not needed)
,						// 3D Border & Separator bar
"",						// 3D High Color
"",						// 3D Low Color
"000000",				// Current Page Item Font Color (leave this blank to disable)
"",				// Current Page Item Background Color (leave this blank to disable)
"",						// Top Bar image (Leave this blank to disable)
"ffffff",				// Menu Header Font Color (Leave blank if headers are not needed)
"ededed",				// Menu Header Background Color (Leave blank if headers are not needed)
]


style2=[					// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"ffffff",					// Mouse Off Font Color
"486BB5",					// Mouse Off Background Color
"000000",					// Mouse On Font Color
"cccccc",					// Mouse On Background Color

"",							// Menu Border Color 
12,							// Font Size in pixels
"normal",					// Font Style (italic or normal)
"normal",					// Font Weight (bold or normal)
"Arial",					// Font Name
4,						// Menu Item Padding
"http://www.part11solutions.com/cfr/dropdown/arrow.gif",			// Sub Menu Image (Leave this blank if not needed)
,						// 3D Border & Separator bar
"",						// 3D High Color
"",						// 3D Low Color
"000000",				// Current Page Item Font Color (leave this blank to disable)
"8099CC",				// Current Page Item Background Color (leave this blank to disable)
"",						// Top Bar image (Leave this blank to disable)
"ffffff",				// Menu Header Font Color (Leave blank if headers are not needed)
"ededed",				// Menu Header Background Color (Leave blank if headers are not needed)
]


addmenu(menu=[			// This is the array that contains your menu properties and details
"mainmenu",				// Menu Name - This is needed in order for the menu to be called
97,						// Menu Top - The Top position of the menu in pixels
200,					// Menu Left - The Left position of the menu in pixels
,						// Menu Width - Menus width in pixels
0,						// Menu Border Width 
"",						// Screen Position - here you can use "center;left;right;middle;top;bottom" or a combination of "center:middle"
style1,					// Properties Array - this is set higher up, as above
1,						// Always Visible - allows the menu item to be visible at all time (1=on/0=off)
"left",					// Alignment - sets the menu elements text alignment, values valid here are: left, right or center
effect,					// Filter - Text variable for setting transitional effects on menu activation - see above for more info
,						// Follow Scrolling - Tells the menu item to follow the user down the screen (visible at all times) (1=on/0=off)
1, 						// Horizontal Menu - Tells the menu to become horizontal instead of top to bottom style (1=on/0=off)
,						// Keep Alive - Keeps the menu visible until the user moves over another menu or clicks elsewhere on the page (1=on/0=off)
,						// Position of TOP sub image left:center:right
,						// Set the Overall Width of Horizontal Menu to 100% and height to the specified amount (Leave blank to disable)
0,						// Right To Left - Used in Hebrew for example. (1=on/0=off)
,						// Open the Menus OnClick - leave blank for OnMouseover (1=on/0=off)
,						// ID of the div you want to hide on MouseOver (useful for hiding form elements)
,						// Reserved for future use
,						// Reserved for future use
,						// Reserved for future use

,"&nbsp;&nbsp;Home&nbsp;&nbsp;","http://www.part11solutions.com/cfr/main/index.asp",,"Home",1
,"&nbsp;&nbsp;&nbsp;Products&nbsp;&nbsp;","show-menu=products","http://www.part11solutions.com/cfr/products/products.asp","Products",1
,"&nbsp;&nbsp;Solutions&nbsp;&nbsp;","show-menu=solutions","http://www.part11solutions.com/cfr/solutions/solutions.asp","Solutions",1
,"&nbsp;&nbsp;Services&nbsp;&nbsp;","show-menu=services","http://www.part11solutions.com/cfr/services/services.asp","Services",1
,"&nbsp;&nbsp;Downloads&nbsp;&nbsp;","http://www.part11solutions.com/cfr/downloads/downloads.asp",,"Downloads",1
,"&nbsp;&nbsp;Events&nbsp;&nbsp;","http://www.part11solutions.com/cfr/events/events.asp",,"Events",1
,"&nbsp;&nbsp;Careers&nbsp;&nbsp;","http://www.part11solutions.com/cfr/careers/careers.asp",,"Careers",1
,"&nbsp;&nbsp;Webinars&nbsp;&nbsp;","show-menu=webinars","http://www.part11solutions.com/cfr/webinar/webinar.asp","Webinars",1
//,"&nbsp;&nbsp;Search&nbsp;&nbsp;","http://www.part11solutions.com/cfr/main/search.asp",,"Search",1
,"&nbsp;&nbsp;Clients&nbsp;&nbsp;","http://www.part11solutions.com/cfr/main/clients.asp",,"Clients",1
,"&nbsp;&nbsp;Contact&nbsp;Us&nbsp;&nbsp;","http://www.part11solutions.com/cfr/main/contact.asp",,"Contact",1
,"&nbsp;&nbsp;Site&nbsp;Map&nbsp;&nbsp;","http://www.part11solutions.com/cfr/main/site_map.asp",,"Site Map",1
])

	addmenu(menu=["products",
	,,170,0,"",style2,,"left",effect,,,,,,,,,,,,
	,"Overview","http://www.part11solutions.com/cfr/products/products.asp",,"Products",1
	,"Desktop Series","show-menu=desktop","http://www.part11solutions.com/cfr/products/products.asp","Desktop Series",1
	,"Enterprise Series","show-menu=enterprise","http://www.part11solutions.com/cfr/products/products.asp","Enterprise Series",1
	])
	
		addmenu(menu=["desktop",
		,,160,0,"",style2,,"left",effect,,,,,,,,,,,,
		,"eInfotree Excel Plug-In","show-menu=einfotreeExcel","http://www.part11solutions.com/cfr/products/desktop_excel/excel.asp","eInfotree Excel Plug-In",1
		,"XLValidator","show-menu=xlvalidator","http://www.part11solutions.com/cfr/products/desktop_xlvalidator/xlvalidator.asp","XLValidator Spreadsheet Validation Software",1
		,"eInfotree Access Plug-In","show-menu=einfotreeAccess","http://www.part11solutions.com/cfr/products/desktop_access/access.asp","eInfotree Access Plug-In",1
		])
	
		addmenu(menu=["enterprise",
		,,110,0,"",style2,,"left",effect,,,,,,,,,,,,
		,"eLabelinfo","show-menu=elabelinfo","http://www.part11solutions.com/cfr/products/enterprise_elabelinfo/elabelinfo.asp","eLabelinfo Labeling System",1
		,"eCADinfo","show-menu=ecadinfo","http://www.part11solutions.com/cfr/products/enterprise_ecadinfo/ecadinfo.asp","eCADinfo Engineering Data Management System",1
		,"eTraininfo","show-menu=etraininfo","http://www.part11solutions.com/cfr/products/enterprise_etraininfo/etraininfo.asp","eTraininfo Training Mangement System",1
		,"eChangeinfo","show-menu=echangeinfo","http://www.part11solutions.com/cfr/products/enterprise_echangeinfo/echangeinfo.asp","eChangeinfo Change Control System",1
		,"eProcessinfo","show-menu=eprocessinfo","http://www.part11solutions.com/cfr/products/enterprise_eprocessinfo/eprocessinfo.asp","eProcessinfo Process Analytics System",1
		,"eInfotree EDMS","show-menu=einfotree","http://www.part11solutions.com/cfr/products/enterprise_einfotree/einfotree.asp","eInfotree Digital Compliance EDMS Platform",1
	])
	
		addmenu(menu=["einfotree",
		,,170,0,"",style2,,"left",effect,,,,,,,,,,,,
		,"Overview","http://www.part11solutions.com/cfr/products/enterprise_einfotree/einfotree.asp",,"einfotree",1
		,"Features","http://www.part11solutions.com/cfr/products/enterprise_einfotree/einfotree_features.asp",,"Features",1
		,"21 CFR Part 11 Compliance","http://www.part11solutions.com/cfr/products/enterprise_einfotree/einfotree_part11.asp",,"21 CFR Part 11 Compliance",1
		,"Architecture","show-menu=einfotreeArchitecture",,"Architecture",1
		,"Deployment Options","show-menu=einfotreeDeployment",,"Deployment Options",1
		,"System Requirements","show-menu=einfotreeSystem",,"System Requirements",1
		,"Support","http://www.part11solutions.com/cfr/products/enterprise_einfotree/einfotree_support.asp",,"Support",1
		,"EDMS-In-A-Box Offer","http://www.part11solutions.com/cfr/solutions/edms.asp",,"EDMS-In-A-Box Offer",1
		])

			addmenu(menu=["einfotreeArchitecture",
			,,130,0,"",style2,,"left",effect,,,,,,,,,,,,
			,"Web Version","http://www.part11solutions.com/cfr/products/enterprise_einfotree/einfotree_architecture_web.asp",,"Web Version",1
			,"Client Server Version","http://www.part11solutions.com/cfr/products/enterprise_einfotree/einfotree_architecture_client.asp",,"Client Server Version",1
			])

			addmenu(menu=["einfotreeDeployment",
			,,130,0,"",style2,,"left",effect,,,,,,,,,,,,
			,"Web Version","http://www.part11solutions.com/cfr/products/enterprise_einfotree/einfotree_deployment_web.asp",,"Web Version",1
			,"Client Server Version","http://www.part11solutions.com/cfr/products/enterprise_einfotree/einfotree_deployment_client.asp",,"Client Server Version",1
			])

			addmenu(menu=["einfotreeSystem",
			,,130,0,"",style2,,"left",effect,,,,,,,,,,,,
			,"Web Version","http://www.part11solutions.com/cfr/products/enterprise_einfotree/einfotree_sys_req_web.asp",,"Web Version",1
			,"Client Server Version","http://www.part11solutions.com/cfr/products/enterprise_einfotree/einfotree_sys_req_client.asp",,"Client Server Version",1
			])

		
		addmenu(menu=["einfotreeExcel",
		,,170,0,"",style2,,"left",effect,,,,,,,,,,,,
		,"Overview","http://www.part11solutions.com/cfr/products/desktop_excel/excel.asp",,"eInfotree Excel Plug-In",1
		,"Features","http://www.part11solutions.com/cfr/products/desktop_excel/excel_features.asp",,"Features",1
		,"21 CFR Part 11 Compliance","http://www.part11solutions.com/cfr/products/desktop_excel/excel_part11.asp",,"21 CFR Part 11 Compliance",1
		,"Benefits","http://www.part11solutions.com/cfr/products/desktop_excel/excel_benefits.asp",,"Benefits",1
		,"System Requirements","http://www.part11solutions.com/cfr/products/desktop_excel/excel_sys_req.asp",,"System Requirements",1
		,"Support","http://www.part11solutions.com/cfr/products/desktop_excel/excel_support.asp",,"Support",1
		])		


		addmenu(menu=["einfotreeAccess",
		,,150,0,"",style2,,"left",effect,,,,,,,,,,,,
		,"Overview","http://www.part11solutions.com/cfr/products/desktop_access/access.asp",,"eInfotree Access Plug-In",1
		,"Features","http://www.part11solutions.com/cfr/products/desktop_access/access_features.asp",,"Features",1
		,"Benefits","http://www.part11solutions.com/cfr/products/desktop_access/access_benefits.asp",,"Benefits",1
		,"System Requirements","http://www.part11solutions.com/cfr/products/desktop_access/access_sys_req.asp",,"System Requirements",1
		,"Support","http://www.part11solutions.com/cfr/products/desktop_access/access_support.asp",,"Support",1
		])		

		addmenu(menu=["xlvalidator",
		,,100,0,"",style2,,"left",effect,,,,,,,,,,,,
		,"Overview","http://www.part11solutions.com/cfr/products/desktop_xlvalidator/xlvalidator.asp",,"XLValidator",1
		,"Benefits","http://www.part11solutions.com/cfr/products/desktop_xlvalidator/xlvalidator_benefits.asp",,"Benefits",1
		])
		
		addmenu(menu=["elabelinfo",
		,,170,0,"",style2,,"left",effect,,,,,,,,,,,,
		,"Overview","http://www.part11solutions.com/cfr/products/enterprise_elabelinfo/elabelinfo.asp",,"eLabelinfo",1
		,"Features","http://www.part11solutions.com/cfr/products/enterprise_elabelinfo/elabelinfo_features.asp",,"Features",1
		,"System Requirements","http://www.part11solutions.com/cfr/products/enterprise_elabelinfo/elabelinfo_sys_req.asp",,"System Requirements",1
		,"Support","http://www.part11solutions.com/cfr/products/enterprise_elabelinfo/elabelinfo_support.asp",,"Support",1
		])
		
		addmenu(menu=["ecadinfo",
		,,170,0,"",style2,,"left",effect,,,,,,,,,,,,
		,"Overview","http://www.part11solutions.com/cfr/products/enterprise_ecadinfo/ecadinfo.asp",,"eCADinfo",1
		,"Key Features","http://www.part11solutions.com/cfr/products/enterprise_ecadinfo/ecadinfo_features.asp",,"Features",1
		,"21 CFR Part 11 Compliance","http://www.part11solutions.com/cfr/products/enterprise_ecadinfo/ecadinfo_part11.asp",,"21 CFR Part 11 Compliance",1
		,"Engineering Data Management Features","http://www.part11solutions.com/cfr/products/enterprise_ecadinfo/ecadinfo_edm_features.asp",,"Engineering Data Management Features",1
		,"AutoCAD Drawing Features","http://www.part11solutions.com/cfr/products/enterprise_ecadinfo/ecadinfo_drawing_features.asp",,"AutoCAD Drawing Features",1
		,"Benefits","http://www.part11solutions.com/cfr/products/enterprise_ecadinfo/ecadinfo_benefits.asp",,"Benefits",1
		,"Deployment Options","http://www.part11solutions.com/cfr/products/enterprise_ecadinfo/ecadinfo_deployment.asp",,"Deployment Options",1
		,"System Requirements","http://www.part11solutions.com/cfr/products/enterprise_ecadinfo/ecadinfo_sys_req.asp",,"System Requirements",1
		])
		
		addmenu(menu=["etraininfo",
		,,100,0,"",style2,,"left",effect,,,,,,,,,,,,
		,"Overview","http://www.part11solutions.com/cfr/products/enterprise_etraininfo/etraininfo.asp",,"eTraininfo",1
		,"Benefits","http://www.part11solutions.com/cfr/products/enterprise_etraininfo/etraininfo_benefits.asp",,"Benefits",1
		])		

		addmenu(menu=["eprocessinfo",
		,,170,0,"",style2,,"left",effect,,,,,,,,,,,,
		,"Overview","http://www.part11solutions.com/cfr/products/enterprise_eprocessinfo/eprocessinfo.asp",,"eProcessinfo",1
		,"Features","http://www.part11solutions.com/cfr/products/enterprise_eprocessinfo/eprocessinfo_features.asp",,"Features",1
		,"21 CFR Part 11 Compliance","http://www.part11solutions.com/cfr/products/enterprise_eprocessinfo/eprocessinfo_part11.asp",,"21 CFR Part 11 Compliance",1
		,"Benefits","http://www.part11solutions.com/cfr/products/enterprise_eprocessinfo/eprocessinfo_benefits.asp",,"Benefits",1
		,"Deployment Options","http://www.part11solutions.com/cfr/products/enterprise_eprocessinfo/eprocessinfo_deployment.asp",,"Deployment Options",1
		,"System Requirements","http://www.part11solutions.com/cfr/products/enterprise_eprocessinfo/eprocessinfo_sys_req.asp",,"System Requirements",1
		])
		
		addmenu(menu=["echangeinfo",
		,,170,0,"",style2,,"left",effect,,,,,,,,,,,,
		,"Overview","http://www.part11solutions.com/cfr/products/enterprise_echangeinfo/echangeinfo.asp",,"eChangeinfo",1
		,"Features","http://www.part11solutions.com/cfr/products/enterprise_echangeinfo/echangeinfo_features.asp",,"Features",1
		,"21 CFR Part 11 Compliance","http://www.part11solutions.com/cfr/products/enterprise_echangeinfo/echangeinfo_part11.asp",,"21 CFR Part 11 Compliance",1
		,"Benefits","http://www.part11solutions.com/cfr/products/enterprise_echangeinfo/echangeinfo_benefits.asp",,"Benefits",1
		,"Deployment Options","http://www.part11solutions.com/cfr/products/enterprise_echangeinfo/echangeinfo_deployment.asp",,"Deployment Options",1		
		,"System Requirements","http://www.part11solutions.com/cfr/products/enterprise_echangeinfo/echangeinfo_sys_req.asp",,"System Requirements",1
		])


	addmenu(menu=["solutions",
	,,200,0,"",style2,,"left",effect,,,,,,,,,,,,
	,"Overview","http://www.part11solutions.com/cfr/solutions/solutions.asp",,"Solutions",1
	,"Desktop Systems","show-menu=desktopSystem",,"Desktop Systems",1
	,"File Based Systems","http://www.part11solutions.com/cfr/solutions/file_based_sys.asp",,"File Based Systems",1
	,"Database Management Systems","http://www.part11solutions.com/cfr/solutions/db_management_syst.asp",,"Database Management Systems",1
	//,"EDMS","show-menu=edms",,"Electronic Document Management System",1
	])


		addmenu(menu=["desktopSystem",
		,,180,0,"",style2,,"left",effect,,,,,,,,,,,,
		,"Microsoft Access Databases","http://www.part11solutions.com/cfr/solutions/access.asp",,"Microsoft Access Databases",1
		,"Microsoft Excel Spreadsheets","http://www.part11solutions.com/cfr/solutions/excel.asp",,"Microsoft Excel Spreadsheets",1
		])
		
		addmenu(menu=["edms",
		,,240,0,"",style2,,"left",effect,,,,,,,,,,,,
		,"Overview - EDMS in a box","http://www.part11solutions.com/cfr/solutions/edms/edms.asp",,"Overview - EDMS in a box",1
		,"eInfotree Document Management System","http://www.part11solutions.com/cfr/products/enterprise_einfotree/einfotree.asp",,"eInfotree Document Management System",1
		,"Features","http://www.part11solutions.com/cfr/solutions/edms/edms_features.asp",,"Features",1
		,"Benefits","http://www.part11solutions.com/cfr/solutions/edms/edms_benefits.asp",,"Benefits",1
		,"Technical Details","http://www.part11solutions.com/cfr/solutions/edms/edms_technical_details.asp",,"Technical Details",1
		])
	
	addmenu(menu=["services",
	,,260,0,"",style2,,"left",effect,,,,,,,,,,,,
	,"Overview","http://www.part11solutions.com/cfr/services/services.asp",,"Services",1
	,"Validation and Part 11 Compliance Services","http://www.part11solutions.com/cfr/services/validation_compliance_services.asp",,"Validation and Part 11 Compliance Services",1
	,"eInfotree Product Services","show-menu=einfotreeproductservices",,"eInfotree Product Services",1
	,"Integration Services","http://www.part11solutions.com/cfr/services/integration.asp",,"Integration Services",1
	])
	

		addmenu(menu=["einfotreeproductservices",
		,,160,0,"",style2,,"left",effect,,,,,,,,,,,,
		,"Installation","http://www.part11solutions.com/cfr/services/einfotree.asp#Installation",,"Installation",1
		,"Data Migration","http://www.part11solutions.com/cfr/services/einfotree.asp#DataMigration",,"Data Migration",1
		,"Product Configuration","http://www.part11solutions.com/cfr/services/einfotree.asp#ProductConfiguration",,"Product Configuration",1
		,"System Integration","http://www.part11solutions.com/cfr/services/einfotree.asp#SystemIntegration",,"System Integration",1
		,"Customization","http://www.part11solutions.com/cfr/services/einfotree.asp#Customization",,"Customization",1
		,"Validation","http://www.part11solutions.com/cfr/services/einfotree.asp#Validation",,"Validation",1
		,"Training","http://www.part11solutions.com/cfr/services/einfotree.asp#Training",,"Training",1
		,"Onsite Technical Support","http://www.part11solutions.com/cfr/services/einfotree.asp#Onsite",,"Onsite Technical Support",1
		])




addmenu(menu=["webinars",,,130,0,,style2,0,"left",effect,0,,,,,,,,,,,
	//,"Overview","http://www.part11solutions.com/cfr/webinar/webinar.asp",,"Webinars",1
	,"Live Webinars","show-menu=livewebinar",,"Live Webinars",1
	,"Recorded Webinars","show-menu=recordedwebinar",,"Recorded Webinars",1
	])
		addmenu(menu=["livewebinar",
			,,130,0,"",style2,,"left",effect,,,,,,,,,,,,
			//,"Overivew","http://www.part11solutions.com/cfr/webinar/live_webinar/webinar.asp",,"Overview",1
			,"Excel Webinar","http://www.part11solutions.com/cfr/webinar/live_webinar/excel_webinar.asp",,"Excel Webinar",1
			,"Access Webinar","http://www.part11solutions.com/cfr/webinar/live_webinar/access_webinar.asp",,"Access Webinar",1
			,"eTraininfo Webinar","http://www.part11solutions.com/cfr/webinar/live_webinar/etraininfo_webinar.asp",,"eTraininfo Webinar",1
			,"XLValidator Webinar","http://www.part11solutions.com/cfr/webinar/live_webinar/xlvalidator_webinar.asp",,"XLValidator Webinar",1
			//,"EDMS Webinar","http://www.part11solutions.com/cfr/webinar/live_webinar/edms_webinar.asp",,"EDMS Webinar",1
			//,"eCADinfo Webinar","http://www.part11solutions.com/cfr/webinar/live_webinar/ecadinfo_webinar.asp",,"eCADinfo Webinar",1			
			//,"eLabelinfo Webinar","http://www.part11solutions.com/cfr/webinar/live_webinar/elabelinfo_webinar.asp",,"eLabelinfo Webinar",1
			])

		addmenu(menu=["recordedwebinar",
			,,130,0,"",style2,,"left",effect,,,,,,,,,,,,
			//,"Overivew","http://www.part11solutions.com/cfr/webinar/recorded_webinar/webinar.asp",,"Overview",1
			,"Excel Webinar","http://www.part11solutions.com/cfr/webinar/recorded_webinar/excel_webinar.asp",,"Excel Webinar",1
			,"Access Webinar","http://www.part11solutions.com/cfr/webinar/recorded_webinar/access_webinar.asp",,"Access Webinar",1
			,"EDMS Webinar","http://www.part11solutions.com/cfr/webinar/recorded_webinar/edms_webinar.asp",,"EDMS Webinar",1
			,"eCADinfo Webinar","http://www.part11solutions.com/cfr/webinar/recorded_webinar/ecadinfo_webinar.asp",,"eCADinfo Webinar",1			
			,"eLabelinfo Webinar","http://www.part11solutions.com/cfr/webinar/recorded_webinar/elabelinfo_webinar.asp",,"eLabelinfo Webinar",1
			,"eTraininfo Webinar","http://www.part11solutions.com/cfr/webinar/recorded_webinar/etraininfo_webinar.asp",,"eTraininfo Webinar",1
			,"XLValidator Webinar","http://www.part11solutions.com/cfr/webinar/recorded_webinar/xlvalidator_webinar.asp",,"XLValidator Webinar",1
			])
	
	//addmenu(menu=["webinars",,,120,1,,style1,0,"left",effect,0,,,,,,,,,,,
	//,"Overview","http://www.part11solutions.com/cfr/webinar/webinar.asp",,"Webinars",1
	//,"Access Webinar","http://www.part11solutions.com/cfr/webinar/access_webinar.asp",,"Access Webinar",1
	//,"Excel Webinar","http://www.part11solutions.com/cfr/webinar/excel_webinar.asp",,"Excel Webinar",1
	//,"EDMS Webinar","http://www.part11solutions.com/cfr/webinar/edms_webinar.asp",,"EDMS Webinar",1
	//,"eCADinfo Webinar","http://www.part11solutions.com/cfr/webinar/ecadinfo_webinar.asp",,"eCADinfo Webinar",1
//	])


dumpmenus()